Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | ||||
Model No. | UF-9 | UF-6 | UF-4 | UF-2 |
Code No. | FEU-9D | FEU-6D | FEU-4D | FEU-2D |
Capacity | 9.0kg | 6.0kg | 4.0kg | 2.0kg |
Type of Extinguishnant | ABC Powder | |||
Type | Stored Pressure | |||
Propellant | Nitrogen | |||
Working Pressure | 12 bar (164 psi) | |||
Test Presure | 25 bar (362.5 psi) | |||
Temperature Range | -20°C to 60°C | |||
Discharge Time(approx) | 20s | 18s | 14a | 12s |
Overall Height | 560mm | 560mm | 470mm | 378mm |
Cylinder Diameter | 181mm | 157mm | 157mm | 110mm |
Approx. Full Weight | 13.0 kg | 9.4kg | 6.9 kg | 3.3 kg |
Body Material | Cold Rolled | |||
Finishing | Red (RAL 3000) | |||
Class of Fire | A, B, C, E | |||
Fire Rating | 27A 144B | 27A 144B | 13A 70B | 13A 55B |
Manufactured & Approved | MS 1539 PART 1:2002 | |||
Throw Range Discharge | 3-54m (approx) |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | ||||
Model No. | UF-9 | UF-6 | UF-4 | UF-2 |
Code No. | FEU-9D | FEU-6D | FEU-4D | FEU-2D |
Capacity | 9.0kg | 6.0kg | 4.0kg | 2.0kg |
Type of Extinguishnant | ABC Powder | |||
Type | Stored Pressure | |||
Propellant | Nitrogen | |||
Working Pressure | 12 bar (164 psi) | |||
Test Presure | 25 bar (362.5 psi) | |||
Temperature Range | -20°C to 60°C | |||
Discharge Time(approx) | 20s | 18s | 14a | 12s |
Overall Height | 560mm | 560mm | 470mm | 378mm |
Cylinder Diameter | 181mm | 157mm | 157mm | 110mm |
Approx. Full Weight | 13.0 kg | 9.4kg | 6.9 kg | 3.3 kg |
Body Material | Cold Rolled | |||
Finishing | Red (RAL 3000) | |||
Class of Fire | A, B, C, E | |||
Fire Rating | 27A 144B | 27A 144B | 13A 70B | 13A 55B |
Manufactured & Approved | MS 1539 PART 1:2002 | |||
Throw Range Discharge | 3-54m (approx) |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Model No. | UFM50 |
Code No. | FEUT-50D |
Capacity | 50kg |
Type of Extinguishnant | ABC Powder |
Type | Stored Pressure |
Propellant | Nitrogen |
Working Pressure | Overall Length |
Overall Width | 500mm |
Overall Height | 490mm |
Discharge Time(approx) | 30s (approx.) |
Overall Length | 490mm |
Overall Width | 500mm |
Overall Height | 1110mm |
Overall Weight | 92kg |
Body Material | CR Steel |
Finishing | Red (RAL 3000) |
Class of Fire | A, B, C, D, E |
Fire Rating | A 233B C |
Throw Range Discharge | 5-6m (approx.) |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Model No. | UFM25 |
Code No. | FEUT-25D |
Capacity | 25kg |
Type of Extinguishnant | ABC Powder |
Type | Stored Pressure |
Propellant | Nitrogen |
Working Pressure | 15 bar (218 psi) |
Test Presure | 30bar (435 psi) |
Temperature Range | -20°C to 60°C |
Discharge Time(approx) | 15s (approx.) |
Overall Length | 450mm |
Overall Width | 440mm |
Overall Height | 960mm |
Overall Weight | 60kg |
Body Material | CR Steel |
Finishing | Red (RAL 3000) |
Class of Fire | A, B, C, D, E |
Fire Rating | A 233B C |
Throw Range Discharge | 5-6m (approx.) |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | ||
Model No. | GL 2.0 | GL 5.0 |
Code No. | FEU-2C | FEU-5C |
Capacity | 2.0 kg | 5.0 kg |
Type of Extinguishnant | Carbon Dioxide (CO2) | |
Working Pressure | 60 bar (870 pi) | |
Test Presure | 250 bar (3625 psi) | |
Temperature Range | -20°C to 60°C | |
Discharge Time(approx) | 6s | 9s |
Overall Height | 525 mm | 755mm |
Overall Diameter | 8.5 kg | 14.5kg |
Body Material | Carbon Steel | Alloy Steel |
Finishing | Red (RAL 3000) | |
Class of Fire | B,E | |
Fire Rating | 12B | 55B |
Manufactured & Approved | MS 1539:PART 1:2002 | |
Throw Range Discharge(approx.) | 2-3m | 3-4m |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Code No. | CYL-TRO |
Capacity | 45kg |
Type of Extinguishant | Carbon Diocide (CO2) |
Working Pressure | 60 bar (870 psi) |
Test Pressure | 250 bar (3625 psi) |
Temperture Range | -20°C to 60°C |
Discharge Time | 30s (approx.) |
Empty Weight | 75 kg |
BodyMaterial | Mn Steel |
Finishing | Red (RAL 3000) |
Class of Fire | B, E |
Throw Range Discharge | 3-4m (approx.) |
CYLINDER ON TROLLEY | |
Overall Height | 1530mm |
Overall Width | 650mm |
Portable Foam Fire Extinguisher
TECHNICAL DATA | |
Model No. | UF9F |
Code No. | FEU-9F |
Capacity | 9L |
Type of Extinguishnant | AFFF Foam |
Type | Stored Pressure |
Propellant | Nitrogen |
Working Pressure | 14 bar (203 psi) |
Test Presure | 27 bar (392psi) |
Temperature Range | -5C to 60C |
Discharge Time | 65-75s(approx.) |
Overall Length | 220mm |
Overall Width | 185mm |
Overall Height | 585mm |
Approx. Full Weight | 12.5 kg |
Body Material | CR Steel |
Finishing | Red (RAL 3000) |
Class of Fire | A, B, |
Throw Range Discharge | 4-5m (approx.) |
Fire Rating | 21A, 183B |
Trolley Type Foam Fire Extinguisher
TECHNICAL DATA | |
Model No. | UFM45F |
Code No. | FEUT-45F |
Capacity | 45L |
Type of Extinguishnant | AFFF Foam |
Type | Stored PRessure |
Propellant | Nitrogen |
Working Pressure | 15 bar (218 psi) |
Test Presure | 30 bar (453 psi) |
Temperature Range | -5C to 60C |
Discharge Time | 65-75s (approx.) |
Overall Length | 490 mm |
Overall Width | 670 mm |
Overall Height | 1110 mm |
Approx. Full Weight | 85 kg |
Body Material | CR Steel |
Finishing | Red (RAL 3000) |
Class of Fire | A, B, |
Throw Range Discharge | 6-7m (approx.) |
Fire Rating | A233B |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Model No. | UFM50 |
Code No. | FEUT-50D |
Capacity | 50kg |
Type of Extinguishnant | ABC Powder |
Type | Stored Pressure |
Propellant | Nitrogen |
Working Pressure | 15 bar (218 psi) |
Test Presure | 30bar (435 psi) |
Temperature Range | -20°C to 60°C |
Discharge Time(approx) | 30s (approx.) |
Overall Length | 490mm |
Overall Width | 500mm |
Overall Height | 1110mm |
Overall Weight | 92kg |
Body Material | CR Steel |
Finishing | Red (RAL 3000) |
Class of Fire | A, B, C, D, E |
Fire Rating | A 233B C |
Throw Range Discharge | 5-6m (approx.) |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Model No. | UFM50 |
Code No. | FEUT-50D |
Capacity | 50kg |
Type of Extinguishnant | ABC Powder |
Type | Stored Pressure |
Propellant | Nitrogen |
Working Pressure | 15 bar (218 psi) |
Test Presure | 30bar (435 psi) |
Temperature Range | -20°C to 60°C |
Discharge Time(approx) | 30s (approx.) |
Overall Length | 490mm |
Overall Width | 500mm |
Overall Height | 1110mm |
Overall Weight | 92kg |
Body Material | CR Steel |
Finishing | Red (RAL 3000) |
Class of Fire | A, B, C, D, E |
Fire Rating | A 233B C |
Throw Range Discharge | 5-6m (approx.) |
Fire House Reel
TECHNICAL DATA | |
Cod No. | HRU-DR-25 (Drum) HRU-DR-25 (Hose) HRU-NOZ-NY-25 (Nylon Nozzle) HRU-NOZ-NY-25 (ABS Brass Nozzle) HRU-NOZ-NY-25 (Chrome Nozzle) HRU-CL-25 (Clip) |
Drum Size | 560mm (22'') |
Type | Swing Manual |
Finishing | Epoxy Powder Red |
Hose Diameter | 25mm |
Hose Length | 30 mm |
Working Pressure | 12 bar (174psi) |
Test Pressure | 18 bar (261 psi) |
Nozzle Type | Jet/Spray/Shut-Off |
Nozzle Size | 25mm |
FIRE HOUSE REEL DRUM
TECHNICAL DATA | |
Model No. | HRU-DR-25 |
Diameter | 560mm (22'') |
Type | Swing Manual |
Material | C.R Steel |
Finishing | Epoxy Powder Red |
FIRE HOUSE REEL HOUSE
TECHNICAL DATA | |
COde No. | HRU-HO-25 |
Size | 25mm |
Length | 30mm |
Working Pressure | 12 bar (174 psi) |
Test Presure | 18 bar (261 psi) |
Material | PVC |
Finishing | Black |
Design | Cmply to EN 694 |
FIRE HOUSE REEL NOZZLE
TECHNICAL DATE | |||
Code No. | HUR-NOZ-NY-25 | HRU-NOZ-BR-25 | HRU-NOZ-AB-25 |
Material | Nylon | Chrome Brass | ABS Brass |
Type | Jet/Spray/Shut-Off | ||
Finishing | Red | Chrome | Chrome Plated |
Spray Range | 10m (approx.) | ||
Flow Rate @ 2.0 bar | 22 L/min | 26.6L/min | 35.7 L/min |
Throw Range | 13.5 m | 10.8 m | 11.2 m |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Code No. | CAB-NB |
Size | 130mm(W) x 55mm (D) x 130mm(H) |
Thickness | 0.9 mm |
Type | Wall Mounted |
Finishing | Epoxy Powder Red |
Material | Mild Steel |
FIRE HOSE CLIP
TECHNICAL DATA | |
Code No. | HRU-CL-25 |
Size | 25 mm -35 mm |
Material | Mild Steel |
Finishing | Galvanised |
AIR RELEASE VALVE
TECHNICAL DATA | |
Code No. | WRU-ARV |
Size | 25mm (1'') |
Material | Copper Alloy |
Finishing | Chrome Plated |
Workig Pressure | 15 bar (max) |
Test Pressure | 20 bar |
FIRE HOUSE REEL CABINET
TECHNICAL DATA | |
Code No. | CAV-HR |
SIze | 750mm(W)x 350mm(D)x 750mm(H) |
Thickness | 0.9 mm |
Type | Wall Mounted |
Finishing | Epoxy Powder Red |
Material | Mild Steel |
YAMA FIRE HOSE
TECHNICALDATA | ||||
COde No. | FH-13W-40 | FH-13W-65 | FH-10W-65 | |
Size | 40mm | 65mm | 65mm | |
Working Pressure | 13bar | 10bar | ||
Brust Pressure | 30bar | 25 bar | ||
Test Pressure | 20 bar | 16 bar | ||
Length | 30 m | |||
Finishing | White |
2 WAY FIRE HYDRANT WITH LANDING VALVE
TECHNICAL DATA | |
Code No. | HYU-2WHV |
Wokgin Pressure | 15bar |
Test Pressure | 30 bar |
Flange Inlet Size | 100mm Table E |
Outlet |
BS 366 Female Instantaneous
|
Material
|
Cast Iron (Body) |
Copper (Alloy Valve) | |
Finishing | Yellow |
COMMANDER FIRE HOSE
TECHNICAL DATA | ||
Code No. | FH-16W-65 | FH-16R-65 |
Size | 65mm | 65mm |
Working Pressure | 16 bar | |
Burst Pressure | 32 bar | |
Length | 30 bar | |
Test Pressure | 25 bar | 25 bar |
Finishing | White | Red |
FIRE HOUSE REEL CABINET
TECHNICAL DATA | |||||||||||
Inner Diameter | Weight | Thickness | Working Pressure | Test Pressure | Burst Pressure | ||||||
Code No. | mm | inch | g/m | lbs/ft | mm | bar | psi | bar | psi | bar | psi |
FH-20GR-40 | 38 | 11/2'' | 340 | 0.23 | 2.25 | 20 | 290 | 30 | 435 | 60 | 870 |
FH-20GR-50 | 52 | 2 | 450 | 0.3 | 2.4 | 20 | 290 | 30 | 435 | 55 | 800 |
FH-20GR-65 | 63.5 | 21/2'' | 600 | 0.4 | 2.4 | 20 | 290 | 30 | 435 | 50 | 725 |
BREECHING INLET
TECHNICAL DATA | ||
Code No. | DRS-2W | WRu-4W |
Model | 2 Way Breeching Inlet | 4 Way Breeching Inlet |
Working Pressure | 10 bar | 10 bar |
Test Pressure | 20 bar | 20 bar |
Inlet Size | BS 366 Female Instantaneous |
BS 366 Female Instantaneous
|
Outlet Size | Flange 100mm Table E | Flange 150 mm able E |
Material | Cast Iron (Body) | |
Copper Alloy (Male Instantaneous) | ||
Finishing | Red |
PRESSURE REDUCING VALVE
TECHNICAL DATA | ||
Code No. | WRU-EPRV | WRU-EPRV-F |
Type | Thread | Flange |
Size | Ø65mm (2 1/2'') | |
Test Pressure | 30 bar | |
Inlet Pressure | Up to 20 Bar | |
Inlet Size | 65 mm BSP Thread | |
Oulet Size | BS 225 Female Instantaneous | |
Material | Copper Alloy (Body) | |
Cast Iron (Handwheel) | ||
Finishing | Red | |
Features | Suitable to use for inlet pressure up to 20 bar | |
Setting for reduced outlet static presure from 5 to 8 bar | ||
When inlet pressure range from 7 to 20 bar , outlet pressure will remail constantly |
BREECHING INLET CABINET
TECHNICAL DATA | ||
Code No. | DRU-LV | DRU-LV-F |
Model | Thread | Flange |
Size | Ø65mm (2 1/2'') | |
Working Pressure | 7 bar | |
Test Pressure | 30 bar | |
Inlet Size | 65mm BSP Thread | |
Outlet Size | BS 336 Female Instantaneous | |
Material | Copper Alloy (Body) | |
Cast Iron (Handwheel) | ||
Finishing | Red |
BREECHING INLET CABINET
TECHNICAL DATA | ||
Code No. | CAB-2W | CAB-4W |
Model | 2 Way Breeching Inlet |
4 Way Breeching Inlet
|
Size (mm) | 595(W)x395(H)x295(D) |
595(W)x595(H)x295(D)
|
Material | ild Steel | |
Thickness | 0.9 mm | |
Outlet | Flange 200 mm Table E |
Flange 150mm Table E
|
Finishing | Epoxy Powder Red | |
Design | BS 5041:Part 5 |
HYDRANT HOSE CABINET
TECHNICAL DATA | ||
Code No. | CAB-HCL | CAB-HC |
Model | With Legs | Without Legs |
Soze (mm) | 560(W)x1170(H)x330(D) |
560(W)x600(H)x330(D)
|
Material | 18 Gauge Zintec Steel Sheet | |
Finishing | Red Polyester Electrostatic Powder Coating |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Model No. | HRU-DR-25 |
Diameter | 560mm (22'') |
Type | Swing Manual |
Material | C.R Steel |
Finishing | Epoxy Powder Red |
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
COde No. | HRU-HO-25 |
Size | 25mm |
Length | 30mm |
Working Pressure | 12 bar (174 psi) |
Test Presure | 18 bar (261 psi) |
Material | PVC |
Finishing | Black |
Design | Cmply to EN 694 |
CD CONVENIONAL
TECHNICAL DATA | |
Code No. | SHC-C-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
Portable Dry Powder Fire Extinguisher
TECHNICAL DATA | |
Code No. | SHV-C-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
CD UPRIGHT SPRINKLER
TECHNICAL DATA | |
Code No. | SHC-U-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
VIKING UPRIGHT SPRINKLER
TECHNICAL DATA | |
Code No. | SHV-U-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
CD PENDENT SPINKLER
TECHNICAL DATA | |
Code No. | SHC-P-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
VIKING PENDENT SPRINKLER
TECHNICAL DATA | |
Code No. | SHV-P-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
CD HORIZONTAL SIDE WALL
TECHNICAL DATA | |
Code No. | SHC-S-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
VIKING HORIZONTAL SIDE WALL
TECHNICAL DATA | |
Code No. | SHV-S-68C-15 |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
CD HORIZONTAL SIDE WALL
TECHNICAL DATA | |
Code No. | SHC-CH-15-(Sprinkler Hand) |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|
VIKING CONCEALED PENDENT SPRINKLER
TECHNICAL DATA | |
Code No. | SHV-CCH13503-68C-15(Sprinkler Head) SHV-CCF-13504-57W-15 (Cover) |
Size (mm) | 15(1/2'') |
Activation Temperature | 68°C |
Finishing |
Chrome Finished
|